Congratulations to the following players that will be representing MYBF for the 2025 Travel season:
12U District (Manager: John Heck)
Arjun | Bodiwala |
Matteo | Bodrog |
Xavier | Briggs |
Dominic | Bucci |
Brady | Hannon |
Johnny | Heck IV |
Lucas | Iannucci |
Carter | Langsdorf |
Sullivan | Mueller |
Anthony | Petrone |
Alexander | Polan |
Brayden | Romano |
Thannor Duke | Wooden |
12U Tournament (Manager: Ed Burns)
Matthew | Bergamesco |
Max | Bonnevier |
Reed | Bulboff |
Brady | Burns |
Chayton | Hunt |
Zane | Kyler |
Theo | Lorber |
Evan | Martin |
John | Miller |
Nicholas | Nyikita |
Luis | Walczak |
Brayden | Warker |
11U District (Manager: Brian Fox)
Beau | Degener |
Nolan | Berberich |
Tommy | Brophy |
Sean | Connlain |
Ben | Fox |
Benjamin | Peters |
Alexander | Raduns |
Lucah | Sherry |
Joseph | Siravo |
Tyler | Tobin |
Chase | Venne |
Jonah | Welner |
11U Tournament (Manager: Bobby Kovach)
Brody | Amberg |
Ben | Conway |
Everett | Custer |
Bryce | Diehl |
Ryan | Kovach |
Cash | Kramer |
Graham | Malz |
Lane | Maute |
Shane | Pietz |
Luca | Scioli |
Lev | Soghomonian |
Evan | VonDeak |
10U District (Manager: Alex Wixted)
Hunter | Anstey |
Henry | Bucci |
Charles | Camarata |
Akshay | Dhawan |
Andrew | Hillegas |
Daulton | Johnson |
Brendan | Phipps |
Matthew | Pisano |
Benjamin | Raduns |
Christopher | Riggs |
Connor | Schleichter |
Silas | Wixted |
10U Tournament (Manager: Jeremy McCann)
Tom | Blanche |
Hudson | Boschetti |
Ethan | Brown |
Diav | Dedhia |
Jack | Emmett |
Adrian | Matthew Jr. |
Dylan | McCann |
Bodhi | Mcfalls |
Hudson | Pedersen |
Sebastian | Schultz |
Gary | Weber |
Geoffrey | Zarrella |
10U Black (Manager: Russ Nesevich)
Declan | Barry |
Colin | Carr |
James | Crowe |
Russell | Juelg |
Kingston | Loreto |
Chip | Nesevich |
Tyson | Ott |
Lincoln | Petersen |
Jack | Phillips |
Logan | Sao |
David | Schoenfeld |
Carson | Warker |
9U District (Manager: Tim Rumpff)
Graeme | Berry |
Benjamin | Farrell |
Brayden | Hunt |
Ronak | Malik |
Calvin | Mathew |
Miles | McAleer |
Eamon | Norton |
Evan | Povell |
Kai | Rumpff |
James | Ryno |
Eric | Staehle |
Colton | Williams |
9U Tournament (Manager: Greg Stumm)
Luke | Brickley |
Colton | Carroll |
Kyle | Devine |
Matthew | Fasino |
Cooper | Field |
Ashton | Fox |
Harrison | Hayek |
Jack | Hruslinski |
George | Morrison |
John | Palumbo Jr. |
Jack | Santosuosso |
Gregory | Stumm |
8U District (Manager: Greg Bergamesco)
Koray | Benson |
Andrew | Bergamesco |
Carter | Bronczyk |
Ryan | Brophy |
Brayden | Cangelosi |
Eric | Collura |
Giovanni | Hopkins |
Vincent | Manners |
Harris | Petersen |
Owen | Sheridan |
Callum | Wallace |
Charles | Weber |
8U Tournament (Manager: Pat Guise)
Christopher | Blanche |
Jesse | Craft-Motta |
PJ | Guise |
Johnny | Jennings |
Gray | Jennings |
Kevin | Parker |
Jack | Pisano |
Luke | Potosky |
Charlie | Santosuosso |
Jake (Jacob) | Tomkins |
Hugh | Villanueva |
Chase | Witherell |
8U Black (Manager: Justin Greenhow)
Grant | Allen |
Knox | Boschetti |
Pierce | Davis |
Thomas | Del Rossi |
Mason | Emerson |
Aahan | Ghai |
Theodore | Greenhow |
Aari | Patel |
Rocco | Pepe |
Ryan | Slowey |
Kane | Thornton |
Landon | Widell |